mobilcz
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | mobilcz [2015-11-16 20:41:34] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== " | ||
| + | [[http:// | ||
| + | |||
| + | I have tested it on 3G in Prague. SSH is fine and even fullscreen applications like htop, vim and irssi are perfectly usable. | ||
| + | |||
| + | Browsing web… depends on page size. Normal pages are fine, modern bloated web is very slow. | ||
| + | |||
| + | Download speed: 3.9 KiB/s on both HTTP, HTTPS and SSH on standard and non-standard ports. | ||
| + | |||
| + | Upload speed: 1.5 KiB/s | ||
| + | |||
| + | < | ||
| + | --- nix.cz ping statistics --- | ||
| + | 128 packets transmitted, | ||
| + | rtt min/ | ||
| + | </ | ||
mobilcz.txt · Last modified: by 127.0.0.1
