arm-power
                no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | arm-power [2015-11-28 23:16:33] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Power consumption of various Linux ARM devices ====== | ||
| + | |||
| + | All measured as current @ 5Vcc | ||
| + | |||
| + | Summary: | ||
| + | < | ||
| + |  | ||
| + |  | ||
| + | RPiB+        | ############ | ||
| + | Cubieboard2 | ||
| + | RPi2B        | ############## | ||
| + | RadxaRockPro | #################### | ||
| + | OrangePI PC  | ############# | ||
| + | RPi0[1] | ||
| + | </ | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | ===== Orange Pi PC ===== | ||
| + | |||
| + | openssl speed -multi 4 rsa4096: 18.1 sig/s 1025.8 vfy/s | ||
| + | |||
| + | ===== Radxa Rock Pro ===== | ||
| + | |||
| + | Distro: default Debian (3.0) | ||
| + | |||
| + | Idle with ethernet: 400 mA | ||
| + | |||
| + | ssh radxa "cat / | ||
| + | |||
| + | openssl speed -multi 4 rsa4096: 640 mA (16.7 sig/s, 1034 vfy/s) | ||
| + | |||
| + | ===== Raspberry Pi model B+ ===== | ||
| + | |||
| + | Distro: Default Raspbian (3.12) | ||
| + | |||
| + | Idle with ethernet: 240 mA | ||
| + | |||
| + | ssh rpi "cat / | ||
| + | |||
| + | openssl speed rsa4096: 280 mA (2 sig/s, 115 vfy/s) | ||
| + | |||
| + | ===== Raspberry Pi 2 model B ===== | ||
| + | |||
| + | Idle without ethernet: 0,22 A | ||
| + | |||
| + | Idle with ethernet: 0,27 A | ||
| + | |||
| + | ssh rpi "cat / | ||
| + | |||
| + | openssl speed rsa4096: 0,36 A (3.3 sig/s, 207,4 vrfy/s) | ||
| + | |||
| + | openssl speed -multi 4 rsa4096: 0,50 A (13.3 sig/s, 830.1 vrfy/s) | ||
| + | |||
| + | ===== Cubieboard A20 ===== | ||
| + | |||
| + | Distro: Debian (3.4 with vendor patches) | ||
| + | |||
| + | Idle with ethernet: 260 mA | ||
| + | |||
| + | ssh cubie "cat / | ||
| + | |||
| + | openssl speed -multi 2 rsa4096: 580 mA (6.5 sig/s, 405 vfy/s) | ||
| + | |||
| + | Idle, 2.5" rotating drive attached: 440 mA | ||
| + | |||
| + | Reading 2.5" drive: 640 mA seq (6 MB/s), 800 mA seek | ||
arm-power.txt · Last modified:  by 127.0.0.1
                
                